Department of Computer Science: BS Computer Science
Details of Course Codes & Scheme of Study
| Department’s Code | CS |
|---|
| Digit Code | 3 Digits First Digit for Year/Difficulty Level Second digit for specific knowledge area in Computer Science Third Digit for course number within the knowledge-area |
| Specific knowledge-areas in CS | Second Digit Code |
| Algorithms and Complexity | |
| Software Development Fundamentals | |
| Systems Fundamentals | |
| SE | |
| Networking and Communication | |
| Data and Information Management | |
| Interactivity/Graphics | |
| Platform-based Development | |
| Others | |
Course Codes for General Education:
- Alphabets GE represents the “General Education.”
- Numerical digits are classified as follows:
- First digit represents the level of difficulty of the course.
- Second digit represents the category of the general education courses:
- Third digit represents the sequence of courses in the same category.
| Category 1: | Arts & Humanities |
|---|
| Category 2: | Natural Sciences |
| Category 3: | Social Sciences & Civics and Community Engagement |
| Category 4: | Functional English & Expository Writing |
| Category 5: | Quantitative Reasoning |
| Category 6: | Islamic Studies OR Religious Education/Ethics |
| Category 7: | Ideology and Constitution of Pakistan / Pak Studies |
| Category 8: | Applications of Information Communication Technologies (ICT) |
| Category 9: | Entrepreneurship |
Department of Computer Science: BS Computer Science
Scheme of Studies Fall 2025 and onward
| Revised HEC Guidelines (Feb 2023) | Proposed BSCS Curriculum | | |
|---|
| Category | Cr. Hrs. | No. of Courses | Cr. Hrs. | No. of Courses |
| Computing – Core Courses | | | | |
| Domain Core | | | | |
| Domain Electives | | | | |
| Mathematics & Supporting Courses | | | | |
| Elective Supporting | | | | |
| General Education Requirement | | | | |
| Total Credit Hours | | | | |
Computing Core (46/132) 14 Courses
| S No. | Code | Course Title | Prerequisites | Cr Hr. |
|---|
| CS-111 | Programming Fundamentals | | 4 (3+1) |
| CS-112 | Object-Oriented Programming | CS-111 | 4 (3+1) |
| CS-151 | Database Systems | | 4 (3+1) |
| CS-121 | Digital Logic Design | | 3 (2+1) |
| CS-201 | Data Structures & Algorithms | CS-111 | 4 (3+1) |
| CS-251 | Introduction to Information Security | | 3 (2+1) |
| CS-202 | Artificial Intelligence | | 3 (2+1) |
| CS-241 | Computer Networks | | 3 (2+1) |
| CS-231 | Software Engineering | | 3 (3+0) |
| CS-221 | Computer Organization & Assembly Language | CS-121 | 3 (2+1) |
| CS-322 | Operating Systems | | 3 (2+1) |
| CS-301 | Analysis of Algorithms | CS-201 | 3 (3+0) |
| CS-498 | Final Year Project – I | | 2 (0+2) |
| CS-499 | Final Year Project - II | CS-498 | 4 (0+4) |
Department of Computer Science: BS Computer Science
| S No. | Code | Course Title | Prerequisites | Cr Hr. |
|---|
| CS-203 | Theory of Automata | | 3 (3-0) |
| CS-252 | Advance Database Management Systems | CS-151 | 3 (2+1) |
| CS-321 | Computer Architecture | CS-221 | 3 (3+0) |
| CS-302 | Compiler Construction | CS-203 | 3 (2+1) |
| CS-421 | Parallel & Distributed Computing | CS-322 | 3 (3+0) |
CS Domain Core (18/132) 5 Courses
CS Elective (21/132) 32 Courses
| S No. | Code | Course Title | Cr Hr. |
|---|
| CS-361 | Human Computer Interaction | 3 (2+1) |
| CS-302 | Numerical Analysis | 3 (3+0) |
| CS-311 | Advanced Programming | 3 (2+1) |
| CS-312 | Modern Programming Languages | 3 (2+1) |
| CS-331 | Software Testing | 3 (3+0) |
| CS-332 | Software Design and Architecture | 3 (2+1) |
| CS-333 | Object Oriented Software Engineering | 3 (2+1) |
| CS-334 | Software Project Management | 3 (2+1) |
| CS-351 | Data Warehousing | 3 (2+1) |
| CS-341 | Internet of Things | 3 (3+0) |
| CS-352 | Introduction to Data Science | 3 (3+0) |
| CS-361 | Simulation and Modeling | 3 (2+1) |
| CS-362 | Digital Image Processing | 3 (2+1) |
| CS-363 | Introduction to Usability Engineering | 3 (3+0) |
| CS-364 | Information Systems | 3 (3+0) |
| CS-372 | Web Application Development | 3 (2+1) |
| CS-373 | Introduction to Web Technologies | 3 (2+1) |
| CS-374 | Mobile Application Development 1 | 3 (2+1) |
| CS-402 | Machine Learning | 3 (3+0) |
| CS-422 | System Programming | 3 (2+1) |
| CS-441 | Cloud Computing | 3 (3+0) |
| CS-442 | Network Programming | 3 (2+1) |
| CS-444 | Network Security | 3 (3+0) |
| CS-452 | Distributed Database Systems | 3 (2+1) |
| CS-453 | Data Mining | 3 (3+0) |
| CS-454 | Introduction to Cyber Security | 3 (2+1) |
| CS-461 | Computer Vision | 3 (2+1) |
| CS-471 | Game Development | 3 (2+1) |
| CS-472 | Blockchain Technology | 3 (3+0) |
| CS-473 | Web Engineering | 3 (2+1) |
| CS-481 | Topics in Computer Science-I | 3 (3+0) |
| CS-482 | Topics in Computer Science-II | 3 (3+0) |
General Education Courses (32/132) 15 Courses
| S No. | Course Code | Course Title | Cr Hr. |
|---|
| GE-181 | Applications of Information & Communication Technologies | 3 (2+1) |
| ENG-109 | Functional English | 3 (3+0) |
| ENG-110 | Expository Writing | 3 (3+0) |
| QRN-105 | Discrete Structures | 3 (3+0) |
| CAG-103 | Calculus and Analytic Geometry | 3 (3+0) |
| IST-211 | Islamic Studies | 2 (2+0) |
| ICP-213 | Ideology & constitution of Pakistan | 2 (2+0) |
| PST-110 | Pakistan Studies | 2 (2 + 0) |
| GE-331 | Introduction to Management | 2 (2+0) |
| GE-125 | Applied Physics | 3 (2+1) |
| GE-433 | Professional Practices | 2(2+0) |
| GE-191 | Entrepreneurship | 2(2+0) |
| GE-132 | Civics and Community Engagement | 2(2+0) |
| ISL-215 | Translation of Holy Quran-I | 1 (1 + 0) |
| ISL-216 | Translation of Holy Quran-II | 1 (1 + 0) |
Department of Computer Science: BS Computer Science
Elective Supporting (03/132) 1 Course
| S No. | Course Code | Course Title | Prerequisites | Cr Hr. |
|---|
| MGT-121 | Principles of Marketing | | 3 (3+0) |
| MGT-141 | Principles of Accounting | | 3 (3+0) |
Mathematics & Supporting Courses (12/132) 4 Courses
| S No. | Course Code | Course Title | Prerequisites | Cr Hr. |
|---|
| MTH-147 | Multivariable Calculus | MTH-154 | 3(3+0) |
| MTH-163 | Linear Algebra | MTH-154 | 3(3+0) |
| STS-202 | Probability and Statistics | | 3(3+0) |
| ENG-401 | Technical & Business Writing | GE-144 | 3(3+0) |
BS Computer Science Scheme of Study FALL -25
| FIRST SEMESTER | | | |
|---|
| Code | Title | Prerequisites | Cr. Hr. |
| CS-111 | Programming Fundamentals | | 4 (3+1) |
| GE-181 | Applications of Information & Communication Technologies | | 3 (2+1) |
| GE-153 | Discrete Structures (QR-I) | | 3 (3+0) |
| ENG-109 | Functional English | | 3 (3+0) |
| CAG-103 | Calculus and Analytic Geometry | | 2 (2+0) |
| MGT-121 | Principles of Marketing | | 3 (2+1) |
| TOTAL | | 18 (15+3) | |
| - | Math-I* | | Non-Credit (NC) |
| SECOND SEMESTER | | | |
| CS-112 | Object Oriented Programming | CS-111 | 4 (3+1) |
| GE-125 | Applied Physics | | 3 (2+1) |
| CS-231 | Software Engineering | | (3+0) |
| STS-202 | Probability and Statistics | | 3 (3+0) |
| ENG-110 | Expository Writing | | 3 (3+0) |
| ISL-215 | Translation of Holy Quran-I | | 1 (1 + 0) |
| TOTAL | | 17 (15+2) | |
| - | Math-II* | | Non-Credit (NC) |
* Students with pre-medical background will be offered deficiency courses in Mathematics of 6 credit hours in first year (Semester-I & II) to continue their study in the computing program.
| THIRD SEMESTER | | | |
|---|
| Code | Title | Prerequisites | Cr. Hr. |
| CS-201 | Data Structures & Algorithms | CS-111 | 4 (3+1) |
| CS-251 | Introduction to Information Security | | 3 (2+1) |
| CS-202 | Artificial Intelligence | | 3 (2+1) |
| MTH-163 | Linear Algebra | MTH-154 | (3+0) |
| CS-121 | Digital Logic Design | | 3 (2+1) |
| ISL-215 | Translation of Holy Quran-II | | 1 (1 + 0) |
| TOTAL | | 17 (13+4) | |
FOURTH SEMESTER
| Code | Title | Prerequisites | Cr. Hr. |
|---|
| CS-221 | Computer Organization and Assembly Language | CS-121 | 3 (2+1) |
| CS-203 | Theory of Automata (CS Domain Core-I) | | 3 (3+0) |
| CS-241 | Computer Networks | | 3 (2+1) |
| CS-151 | Database Systems | | 4 (3+1) |
| MTH-147 | Multivariable Calculus | MTH-154 | (3+0) |
| IST-211 | Islamic Studies | | 3 (3+0) |
| TOTAL | | 19 (16+3) | |
| FIFTH SEMESTER | | | |
|---|
| Code | Title | Prerequisites | Cr. Hr. |
| CS-322 | Operating Systems | | 3 (2+1) |
| CS-361 | Human Computer Interaction | | 3 (2+1) |
| CS-321 | Computer Architecture (CS Domain Core III) | CS-221 | 3 (2+1) |
| CS-301 | Analysis of Algorithms | CS-201 | 3 (3+0) |
| CS-3xx | CS-Elective-I | | 3 (2+1) |
| PST-110 | Pakistan Studies | | 2 (2+0) |
| TOTAL | | 17 (13+4) | |
| SIXTH SEMESTER | | | |
| CS-302 | Compiler Construction (CS Domain Core IV) | CS-203 | 3 (2+1) |
| CS-421 | Parallel & Distributed Computing (CS Domain Core V) | CS-322 | 3 (2+1) |
| CS-3xx | CS-Elective II | | 3 (2+1) |
| CS-3xx | CS-Elective III | | 3 (2+1) |
| CS-3xx | CS-Elective IV | | 3 (2+1) |
| CS-3xx | CS-Elective V | | 3 (2+1) |
| TOTAL | | 18 (12+6) | |
| SEVENTH SEMESTER | | | |
|---|
| Code | Title | Prerequisites | Cr. Hr. |
| CS-498 | Final Year Project-I | | 2 (0+2) |
| CS-4xx | CS-Elective VI | | 3 (2+1) |
| CS-4xx | CS-Elective VII | | 3 (2+1) |
| ENG-401 | Technical and Business Writing | GE-144 | 3 (3+0) |
| GE-331 | Introduction to Management | | 2 (2+0) |
| CS-252 | Advance Database Management Systems (CS Domain Core-II) | CS-151 | 3 (2+1) |
| TOTAL | | 16 (11+5) |
| EIGHTH SEMESTER | | | |
| CS-499 | Final Year Project-II | CS-498 | 4 (0+4) |
| GE-433 | Professional Practices | | 2 (2+0) |
| ICP-213 | Ideology and constitution of Pakistan | | 2 (2+0) |
| CCE-214 | Civics and Community Engagement | | 2 (2+0) |
| ENT-212 | Entrepreneurship | | 2 (2+0) |
| TOTAL | | 12 (8+4) | |