National Excellence Institute (NEI) Department of
English
Faisal Sea Square, Building No. 13, Gate 1. 03192174215/03192174216 info@nei.edu.pk
SCHEME OF STUDIES FOR PROGRAM BS ENGLISH
| SEMESTER-I | | | | |
|---|
| S.NO. | | | | |
| Course Code | Course Title | Course Type | Cr Hrs |
| 1 | ENG-101 | Introduction to Literary Studies | Major | 3 (3-0) |
| 2 | ENG-103 | Introduction to Linguistics | Major | 3 (3-0) |
| 3 | QRN-105 | Quantitative Reasoning – I | General Education | 3 (3-0) |
| 4 | ENG-109 | Functional English | General Education | 3 (3-0) |
| 5 | IST-211 | Islamic Studies (Religious Edu / Ethics for non-Muslim students) | General Education | 2 (2-0) |
| 6 | ICT-111 | Applications of Information & Communication Technologies | General Education | 3 (3-0) |
| 7 | ISL-215 | Understanding of Holy Quran – I | General Education | 1 (0-1) |
| Total | | | 18 |
| SEMESTER-II | | | | |
|---|
| Course Code | Course Title | Course Type | Cr Hrs |
| S.NO. | | | | |
| 1 | ENG-102 | History of English Literature | Major | 3 (3-0) |
| 2 | ENG-104 | Introduction to Phonetics & Phonology | Major | 3 (3-0) |
| 3 | QRN-108 | Quantitative Reasoning – II | General Education | 3 (3-0) |
| 4 | ICP-213 | Ideology & Constitution of Pakistan | General Education | 2 (2-0) |
| 5 | ENG-110 | Expository Writing | General Education | 2 (2-0) |
| 6 | SSC-210 | Introduction to Sociology | General Education | 2 (2-0) |
| 7 | ISL-216 | Understanding of Holy Quran – II | General Education | 2 (2-0) |
| Total | | | 17 |
| SEMESTER-III | | | | |
|---|
| Course Code | Course Title | Course Type | Cr Hrs |
| S.NO. | | | | |
| 1 | ENG-201 | Introduction to Textual Analysis | Major | 3 (3-0) |
| 2 | ENG-203 | Introduction to Morphology | Major | 3 (3-0) |
| 3 | ENG-205 | Classical Poetry | Major | 3 (3-0) |
| 4 | NSC-107 | Basic Science | General Education | 3 (3-0) |
| 5 | AHU-209 | Introduction to Arts and Design | General Education | 2 (2-0) |
| 6 | CCE-214 | Civics & Community Engagement | General Education | 2 (2-0) |
| 7 | ET-213 | Ethics and Tolerance | General Education | 2 (2-0) |
| | | Total | 18 |
| SEMESTER-IV | | | | |
|---|
| Course Code | Course Title | Course Type | Cr Hrs |
| S.NO. | | | | |
| 1 | ENG-202 | Classical and Renaissance Drama | Major | 3 (3-0) |
| 2 | ENG-204 | Semantics and Pragmatics | Major | 3 (3-0) |
| 3 | ENG-206 | Syntax | Major | 3 (3-0) |
| 4 | ENG-208 | Poetry: Victorian and Romantic | Major | 3 (3-0) |
| 5 | ENG-210 | Language & Technology in the Digital Age | Interdisciplinary | 3 (3-0) |
| 6 | ENT-212 | Entrepreneurship | General Education | 2 (2-0) |
| Total | | | 17 |
Summer Semester*
| S | .NO. | Course Code | Course Title | | | |
|---|
| | | | | Course Type | Cr Hrs |
| 1 | | INT-214 | Internship | Major | | |
| SEMESTER-V | SEMESTER-V | | | | | | |
|---|
| S | .NO. | | Course Code | Course Title | Course Type | | |
| | | | | | | Cr Hrs |
| 1 | | ENG-301 | | Novel: Victorian and Modern | Major | 3 (3-0) | |
| 2 | | ENG-303 | | Sociolinguistics | Major | 3 (3-0) | |
| 3 | | ENG-305 | | Non-Fiction | Major | 3 (3-0) | |
| 4 | | ENG-307 | | Digital Humanities | Interdisciplinary | 3 (3-0) | |
| 5 | | ENG-309 | | Educational Psychology | Interdisciplinary | 3 (3-0) | |
| 6 | | ENG-311 | | Stylistics | Major | 3 (3-0) | |
| | | Total | | | | 18 |
| SEMESTER-VI | | | | |
|---|
| Course Code | Course Title | Course Type | Cr Hrs |
| S.NO. | | | | |
| 1 | ENG-302 | Drama: Modern and Classical | Major | 3 (3-0) |
| 2 | ENG-304 | Discourse Studies | Major | 3 (3-0) |
| 3 | ENG-306 | Psycholinguistics | Major | 3 (3-0) |
| 4 | ENG-308 | Second Language Acquisition | Major | 3 (3-0) |
| 5 | ENG-310 | Literary Theory and Criticism | Major | 3 (3-0) |
| Total | | | 15 |
| SEMESTER-VII | | | | |
|---|
| Course Code | Course Title | Course Type | Cr Hrs |
| S.NO. | | | | |
| 1 | ENG-401 | American Literature | Major | 3 (3-0) |
| 2 | ENG-403 | Postcolonial Literature | Major | 3 (3-0) |
|---|
| 3 | ENG-405 | Cognitive Linguistics | Major | 3 (3-0) |
| 4 | ENG-407 | TESOL | Major | 3 (3-0) |
| 5 | ENG-409 | Research Methods for English Studies | Major | 3 (3-0) |
| | | | 15 |
| Total | | | |
| SEMESTER-VIII | | | | | | |
|---|
| | Course Code | | Course Title | Course Type | Cr Hrs |
| S.NO. | | | | | |
| 1 | | ENG-402 | | Literature, Film and Theatre | Major | 03 |
| 2 | | ENG-404 | | Post-Modern Literature | Major | 03 |
| 3 | | ENG-406 | | Modalities in Communication | Major | 03 |
| 4 | | ENG-408 | | Literature and Trauma Studies | Interdisciplinary | 03 |
| 5 | | ENG-410 | | Capstone Project | Major | 03 |
| | | | | | 15 |
| | | Total | | | |