| National Excellence Institute | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fee Structure for Academic Year 2026-27 | ||||||||||
| For Pakistani Students Only(1st Semester Fee) | ||||||||||
| Tution Fee ( 01 Semester) | One Time Fee | |||||||||
| Program | Tenure/Period | Tuition Fee | Misc.Funds | Exam Fee | Total Semester Fee | Admission Fee | Registration Fee | Refundable Security | Total One Time Fee | Total (A+B) |
| BS Programs | ||||||||||
| BS COMPUTER SCIENCE | Semester 01 | 50,000 | 25,000 | 10,000 | 85,000 | 25,000 | 1,500 | 10,000 | 36,500 | 121,500 |
| BS English | Semester 01 | 30,000 | 20,000 | 10,000 | 60,000 | 25,000 | 1,500 | 10,000 | 36,500 | 96,500 |
| BS Psychology | Semester 01 | 30,000 | 20,000 | 10,000 | 60,000 | 25,000 | 1,500 | 10,000 | 36,500 | 96,500 |
| BBA | Semester 01 | 40,000 | 20,000 | 10,000 | 70,000 | 25,000 | 1,500 | 10,000 | 36,500 | 106,500 |
| Department of Pharmacy | ||||||||||
| Pharm-D | Semester 01 | 110,000 | 30,000 | 10,000 | 150,000 | 25,000 | 1,500 | 10,000 | 36,500 | 186,500 |
| Department of Nursing | ||||||||||
| B.Sc. Nursing Generic | Semester 01 | 120,000 | 30,000 | 10,000 | 160,000 | 25,000 | 1,500 | 10,000 | 36,500 | 196,500 |
| B.Sc. Post RN | Semester 01 | 120,000 | 30,000 | 10,000 | 160,000 | 25,000 | 1,500 | 10,000 | 36,500 | 196,500 |
| Doctor of Physical Therapy (DPT) | ||||||||||
| DPT | Semester 01 | 110,000 | 30,000 | 10,000 | 150,000 | 25,000 | 1,500 | 10,000 | 36,500 | 186,500 |
| Diploma in Nursing | ||||||||||
| Diploma | Tenure/Period | Tuition Fee | Misc.Funds | Exam Fee | Total Fee | Admission Fee | Registration Fee | Refundable Security | One Time Admission | Total (A+B) |
| LHV(Per Year Fee) | Yearly Fee | 60,000 | 20,000 | 10,000 | 90,000 | 25,000 | 1,500 | 10,000 | 36,500 | 126,500 |
| CMW(Per Year Fee) | Yearly Fee | 36,000 | 20,000 | 10,000 | 66,000 | 25,000 | 1,500 | 10,000 | 36,500 | 102,500 |
| CNA(Per Year Fee) | Yearly Fee | 48,000 | 20,000 | 10,000 | 78,000 | 25,000 | 1,500 | 10,000 | 36,500 | 114,500 |
University
| University &Council Registration Fee | As per Actual including Registration,PNMC Enrollment,Examination,Degree Fee etc. |
|---|
Fee
Notes/Instructions:
Fees exclude taxes & levies if applicable.
Tution Fee will be revised by 10% after each academic year
University has discretion to revise fees & dues as deemed necessary by competent authorities time to time.
| Misc.Funds Breakdown | |
|---|---|
| Library Fund(30%) | 9,000 |
| Lab Fund(50%) | 15,000 |
| Maintainance Fund(20% | ) 6,000 |
| Total(100%) | 30,000 |