Scholarship Criteria
Region based Scholarship
| Sr. No | Region | Details |
|---|---|---|
| 01 | Baluchistan Region | 10% Fee Concession to all the students who belongs to these groups |
| 02 | FATA Region | |
| 03 | Gilgit Baltistan Region |
Job based scholarship
| Sr. No | Region | Details |
|---|---|---|
| 01 | Employee of any Armed Forces | 10% Fee Concession to all the students who belongs to these groups |
| 02 | Government Employees |
Other Scholarship
| Sr. No | Region | Details |
|---|---|---|
| 01 | Financial issue | 10% Fee Concession to all the students who belong to these groups |
| 02 | Low-income family’s Concession | 15% Fee Concession to all the students who belong to these groups |
| 03 | Orphans | |
| 04 | Sibling’s Concession |
Merit based Scholarship
| Sr. No | Merit | % of Scholarship Awarded |
|---|---|---|
| 01 | 95% and above marks in HSSC/Intermediate/ICS/ICOM/ Pre-medical/Pre-Engineering etc. | These students would get the chance to avail 25% Fee Concession. |
| 02 | 90% – 94% and above marks in HSSC/Intermediate/ICS/ICOM/ Pre-medical/Pre-Engineering etc | These students would get the chance to avail 20% Fee Concession. |
| 03 | 80% – 89% marks in HSSC/Intermediate/ICS/ICOM/ Pre-medical/Pre-Engineering etc. | These students would get the chance to avail 10% Fee Concession. |
| 04 | 70% – 79% marks in HSSC/Intermediate/ICS/ICOM/ Pre-medical/Pre-Engineering etc. | These students would get the chance to avail 10% Fee Concession. |
Government Scholarship
| Sr. No | Merit | Scholarship Details |
|---|---|---|
| 01 | Worker Welfare Fund | Students or their guardians who work in factories registered with WWF and have an EOBI/SS card are eligible for this scholarship. |
| 02 | PEEF | A fixed amount awarded to students based on their academic merit, or to those who are orphaned or financially deserving. |
Eligibility Criteria for BS Programs
| Sr. No | Department | Criteria |
|---|---|---|
| 01 | Pharm D | 60% marks in FSc (Pre Medical) |
| 02 | DPT | 60% marks in FSc (Pre Medical) |
| 03 | BS Nursing | 50% marks in FSc (Pre Medical) Entry test of IUB by NTS |
| 04 | BS Computer Science | 50% Marks in Pre Medical, Pre Engineering, ICS. Pre Medical students need to take one extra Maths course in first semester |
| 05 | BS Psychology | 50% marks in FSc Pre Medical or FA with Psychology as a subject. |
| 06 | BS -English | FA/FSc/ICS with 45% marks |
| 07 | BBA | FA/FSc/ICS with 45% marks |
| 08 | Post RN | 2 years Diploma of Nursing, with 50% marks. |
| 09 | CNA | Matric with Science |
| 10 | LHV | Females only, Matric with Science |
| 11 | CMW | Females only, Matric with Science/Arts |
Admission Policy Criteria
- Reservation of Admission:
1. Admission will only be reserved upon payment of the admission fee.
2. The admission fee is non-refundable once the seat is reserved. - WWF Admissions:
1. Students seeking admission under WWF (Workers Welfare Fund) must provide complete documentation of their factory’s registration with WWF.
2. The factory worker must possess an EOBI (Employees’ Old-Age Benefits Institution) or Social Security card.
3. The worker must have at least 3 years of service for availing the scholarships. Those who have left the factory are not eligible. Scholarship continues up till 3 years after the retirement. - PEEF and NEST Scholarships:
1. Scholarships under PEEF (Punjab Educational Endowment Fund) and NEST (National Endowment Scholarships for Talent) will only be granted upon approval by the respective organizations after the student’s interview.
2. Until the scholarship is approved by NEST or PEEF, students are required to pay the full fee, including the admission fee.
- Special Approval for Admission:
1. Admissions that do not meet the minimum criteria, such as improvement, awaited results, or fee concessions, must be approved by the respective Head of Departments (HODs).
2. HODs’ recommendation is essential for fee concessions and for verifying eligibility criteria.
3. Any fee concession other than the above will be allowed only by the Chairman and the Executive Director. - Payment of Fees:
1. Fees can be submitted online through NEI’s designated bank, as mentioned below. Cash
payments are strictly prohibited.
| Payment of Fess | |
|---|---|
| Bank Name | FAYSAL BANK |
| Account No | 3196301000003087 |
| IBAN | PK65FAYS3196301000003087 |
| Account Title | National Excellence Institute. |
| Branch Code | 3196 |
| Branch Name | IBB Sector, B-17, Main GT Road, Islamabad |
The Institute has established a comprehensive scholarship policy covering the following:
10% scholarships/fee waivers for government employees
5% scholarships/fee waivers for disabled students
10% scholarships/fee waivers for meritorious students